File | Typ | Size |
---|---|---|
Technical datasheet no. 101 - Construction of steel gratings - Terminology and Description | 114 KB | |
Technical datasheet no. 102 - Load table for steel gratings - Load table for INDURO® - Serration classes | 105 KB | |
Technical datasheet no. 103 - Fixations | 1.07 MB | |
Technical datasheet no. 104 - Fuses - Fuses and trunnions | 276 KB | |
Technical datasheet no. 105 - Tolerances - Quality requirements | 165 KB | |
Technical datasheet no. 106 | 103 KB | |
Technical datasheet no. 107 - Facade gratings | 90 KB | |
Technical datasheet no. 109 - Reversible gratings - Declined gratings | 83 KB | |
Technical datasheet no. 201 - Load table for perforated planks | 876 KB | |
Technical datasheet no. 402 - Load table for INDURO® aluminium gratings | 505 KB | |
Technical datasheet no. 403 - Fixations | 209 KB | |
Technical datasheet no. 410 - DELTA Aluminum Facade gratings - DELTA 45° Aluminum Sun protection and Facade gratings | 147 KB | |
Technical datasheet no. 601 - INDURO® Aluminum Aeration grids - Aluminum Aeration grids | 226 KB | |
Technical datasheet no. 602 - Aluminum Aeration grids - Typ W11 / W12 / W21 | 980 KB | |
Technical datasheet no. 603 - Aluminum Aeration grids - Typ W31 / W14 / W15 | 1.14 MB | |
Technical datasheet no. 701 - Stairs and Steps | 690 KB | |
Technical datasheet no. 702 - Nailing steps - Double stairway to cross pipes and lines | 935 KB | |
Technical datasheet no. 711 - Straight stairways | 266 KB |
Special manufacturer for gratings
Bahnhofstr. 41 / D-35753 Greifenstein-Allendorf
Tel.: +49 (0)6478 809-0
Fax: +49 (0)6478 1205
Email: info@panne.de