File | Typ | Size |
---|---|---|
Stairs - Spiral stairways - Straight stairways | 610 KB | |
Technical datasheet no. 711 - Straight stairways | 266 KB | |
Example 1: Straight stairway - With railing Typ A - This is an example. Other versions available on request. | 308 KB | |
Example 2: Straight stairway - With railing Typ A - This is an example. Other versions available on request. | 255 KB | |
Example 3: Straight stairway - With railing Typ C - This is an example. Other versions available on request. | 362 KB | |
Example 4: Straight stairway - With railing Typ C - This is an example. Other versions available on request. | 209 KB | |
Example 5: Straight stairway - With railing Typ D - This is an example. Other versions available on request. | 325 KB | |
Example 6: Straight stairway - With railing Typ D - This is an example. Other versions available on request. | 377 KB | |
Example 7: Straight stairway - With railing Typ D - This is an example. Other versions available on request. | 139 KB | |
Example 8: Straight stairway - With railing Typ E - This is an example. Other versions available on request. | 95 KB | |
Example 9: Straight stairway - With railing Typ E - This is an example. Other versions available on request. | 80 KB | |
Railing all Typs - for Straight stairways | 205 KB | |
Railing Typ A - for Straight stairways | 36 KB | |
Railing Typ C - for Straight stairways | 48 KB | |
Railing Typ D - for Straight stairways | 48 KB | |
Railing Typ E - for Straight stairways | 61 KB |
Special manufacturer for gratings
Bahnhofstr. 41 / D-35753 Greifenstein-Allendorf
Tel.: +49 (0)6478 809-0
Fax: +49 (0)6478 1205
Email: info@panne.de